	<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PMP &#38; Project Management &#187; PgMP</title>
	<atom:link href="http://pmp-projectmanagment.com/tag/pgmp/feed" rel="self" type="application/rss+xml" />
	<link>http://pmp-projectmanagment.com</link>
	<description>Helping Aspiring PMP Professionals to Excel!</description>
	<lastBuildDate>Fri, 20 Jan 2012 04:10:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>How many Knowledge Areas has been defined in SPM Second Ed. for Program Management?</title>
		<link>http://pmp-projectmanagment.com/how-many-knowledge-areas-has-been-defined-in-spm-second-ed-for-program-management.html</link>
		<comments>http://pmp-projectmanagment.com/how-many-knowledge-areas-has-been-defined-in-spm-second-ed-for-program-management.html#comments</comments>
		<pubDate>Fri, 22 Oct 2010 02:49:09 +0000</pubDate>
		<dc:creator>Mark Smith</dc:creator>
				<category><![CDATA[PgMP]]></category>
		<category><![CDATA[Knowledge Areas]]></category>
		<category><![CDATA[SPM]]></category>

		<guid isPermaLink="false">http://pmp-projectmanagment.com/how-many-knowledge-areas-has-been-defined-in-spm-second-ed-for-program-management.html</guid>
		<description><![CDATA[The Standard for Program Management (SPM) Second Ed., defines the following nine knowledge areas for Program Management: Program Integration Management Program Scope Management Program Time Management Program Communication Management Program Risk Management Program Procurement Management Program Financial Management Program Stakeholder Management Program Governance Remember, these knowledge &#8230; <a href="http://pmp-projectmanagment.com/how-many-knowledge-areas-has-been-defined-in-spm-second-ed-for-program-management.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fpmp-projectmanagment.com%2Fhow-many-knowledge-areas-has-been-defined-in-spm-second-ed-for-program-management.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fpmp-projectmanagment.com%2Fhow-many-knowledge-areas-has-been-defined-in-spm-second-ed-for-program-management.html&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The Standard for Program Management (SPM) Second Ed., defines the following nine knowledge areas for Program Management:</p>
<ol>
<li>Program Integration Management</li>
<li>Program Scope Management</li>
<li>Program Time Management</li>
<li>Program Communication Management</li>
<li>Program Risk Management</li>
<li>Program Procurement Management</li>
<li>Program Financial Management</li>
<li>Program Stakeholder Management</li>
<li>Program Governance</li>
</ol>
<p>Remember, these knowledge areas are different from the knowledge areas defined in PMBOK 4th Ed., for Project Management.  </p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fpmp-projectmanagment.com%2Fhow-many-knowledge-areas-has-been-defined-in-spm-second-ed-for-program-management.html&amp;title=How%20many%20Knowledge%20Areas%20has%20been%20defined%20in%20SPM%20Second%20Ed.%20for%20Program%20Management%3F"><img src="http://pmp-projectmanagment.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://pmp-projectmanagment.com/how-many-knowledge-areas-has-been-defined-in-spm-second-ed-for-program-management.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is a Critical Path?</title>
		<link>http://pmp-projectmanagment.com/what-is-a-critical-path.html</link>
		<comments>http://pmp-projectmanagment.com/what-is-a-critical-path.html#comments</comments>
		<pubDate>Fri, 07 May 2010 09:58:53 +0000</pubDate>
		<dc:creator>Mark Smith</dc:creator>
				<category><![CDATA[CAPM]]></category>
		<category><![CDATA[PgMP]]></category>
		<category><![CDATA[PMP]]></category>
		<category><![CDATA[Critical Path]]></category>

		<guid isPermaLink="false">http://pmp-projectmanagment.com/?p=508</guid>
		<description><![CDATA[Critical Path A critical path is the sequence of project activities, which add up to the longest overall duration. This determines the shortest time possible to complete the project. Any delay of an activity on the critical path directly impacts &#8230; <a href="http://pmp-projectmanagment.com/what-is-a-critical-path.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fpmp-projectmanagment.com%2Fwhat-is-a-critical-path.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fpmp-projectmanagment.com%2Fwhat-is-a-critical-path.html&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<h3>Critical Path</h3>
<p>A critical path is the sequence of project activities, which add up to the longest overall duration. This determines the shortest time possible to complete the project. Any delay of an activity on the critical path directly impacts the planned project completion date (i.e. there is no float on the critical path). A project can have several, parallel, near critical paths. An additional parallel path through the network with the total durations shorter than the critical path is called a sub-critical or non-critical path.<br />
These results allow managers to prioritize activities for the effective management of project completion, and to shorten the planned critical path of a project by pruning critical path activities, by &#8220;fast tracking&#8221; (i.e., performing more activities in parallel), and/or by &#8220;crashing the critical path&#8221; (i.e., shortening the durations of critical path activities by adding resources).</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fpmp-projectmanagment.com%2Fwhat-is-a-critical-path.html&amp;title=What%20is%20a%20Critical%20Path%3F"><img src="http://pmp-projectmanagment.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://pmp-projectmanagment.com/what-is-a-critical-path.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Resource Histogram?</title>
		<link>http://pmp-projectmanagment.com/what-is-resource-histogram.html</link>
		<comments>http://pmp-projectmanagment.com/what-is-resource-histogram.html#comments</comments>
		<pubDate>Thu, 06 May 2010 09:54:10 +0000</pubDate>
		<dc:creator>Mark Smith</dc:creator>
				<category><![CDATA[CAPM]]></category>
		<category><![CDATA[PgMP]]></category>
		<category><![CDATA[PMP]]></category>
		<category><![CDATA[Resource Histogram]]></category>

		<guid isPermaLink="false">http://pmp-projectmanagment.com/?p=505</guid>
		<description><![CDATA[Resource Histogram Resource histogram is a bar chart showing the amount of time that a resource is scheduled to work over a series of time periods. It shows the resource requirements by time period. Resource histograms are handy tools for &#8230; <a href="http://pmp-projectmanagment.com/what-is-resource-histogram.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fpmp-projectmanagment.com%2Fwhat-is-resource-histogram.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fpmp-projectmanagment.com%2Fwhat-is-resource-histogram.html&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<h3>Resource Histogram</h3>
<p>Resource histogram is a bar chart showing the amount of time that a resource is scheduled to work over a series of time periods. It shows the resource requirements by time period. </p>
<p><img src="http://pmp-projectmanagment.com/wp-content/uploads/2010/05/Resource-histogram.gif" alt="Resource-histogram" title="Resource-histogram" width="314" height="204" class="aligncenter size-full wp-image-506" /></p>
<p>Resource histograms are handy tools for the project management team, as they allow a quick and easy single page view of exactly what resources are available, what resources are being utilized at the present time, and how long those resources are expected to be tied up.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fpmp-projectmanagment.com%2Fwhat-is-resource-histogram.html&amp;title=What%20is%20Resource%20Histogram%3F"><img src="http://pmp-projectmanagment.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://pmp-projectmanagment.com/what-is-resource-histogram.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is EAC?</title>
		<link>http://pmp-projectmanagment.com/what-is-eac.html</link>
		<comments>http://pmp-projectmanagment.com/what-is-eac.html#comments</comments>
		<pubDate>Wed, 05 May 2010 09:52:49 +0000</pubDate>
		<dc:creator>Mark Smith</dc:creator>
				<category><![CDATA[CAPM]]></category>
		<category><![CDATA[PgMP]]></category>
		<category><![CDATA[PMP]]></category>
		<category><![CDATA[EAC]]></category>

		<guid isPermaLink="false">http://pmp-projectmanagment.com/?p=503</guid>
		<description><![CDATA[EAC An estimate at completion (EAC) is a forecast of the most likely total value based on project performance and risk quantification. EAC is the projected or anticipated total final value for a schedule activity, WBS component, or project when &#8230; <a href="http://pmp-projectmanagment.com/what-is-eac.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fpmp-projectmanagment.com%2Fwhat-is-eac.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fpmp-projectmanagment.com%2Fwhat-is-eac.html&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<h3>EAC</h3>
<p>An estimate at completion (EAC) is a forecast of the most likely total value based on project performance and risk quantification. EAC is the projected or anticipated total final value for a schedule activity, WBS component, or project when the defined work of the project is completed. In a simple language, it is a formula that predicts how much the project is likely to cost. It is based on the cost performance index (CPI) and how much was the originally predicted cost to complete the project.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fpmp-projectmanagment.com%2Fwhat-is-eac.html&amp;title=What%20is%20EAC%3F"><img src="http://pmp-projectmanagment.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://pmp-projectmanagment.com/what-is-eac.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Lessons Learned Documentation?</title>
		<link>http://pmp-projectmanagment.com/what-is-lessons-learned-documentation.html</link>
		<comments>http://pmp-projectmanagment.com/what-is-lessons-learned-documentation.html#comments</comments>
		<pubDate>Tue, 04 May 2010 09:50:23 +0000</pubDate>
		<dc:creator>Mark Smith</dc:creator>
				<category><![CDATA[CAPM]]></category>
		<category><![CDATA[PgMP]]></category>
		<category><![CDATA[PMP]]></category>
		<category><![CDATA[Lessons Learned Documentation]]></category>

		<guid isPermaLink="false">http://pmp-projectmanagment.com/?p=501</guid>
		<description><![CDATA[Lessons Learned Documentation Lessons learned documentation is prepared to contribute to the lessons learned knowledge database of the organization. It includes the causes of issues, the reasoning behind the corrective action chosen, and other types of lessons learned about stakeholder &#8230; <a href="http://pmp-projectmanagment.com/what-is-lessons-learned-documentation.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fpmp-projectmanagment.com%2Fwhat-is-lessons-learned-documentation.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fpmp-projectmanagment.com%2Fwhat-is-lessons-learned-documentation.html&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<h3>Lessons Learned Documentation</h3>
<p>Lessons learned documentation is prepared to contribute to the lessons learned knowledge database of the organization. It includes the causes of issues, the reasoning behind the corrective action chosen, and other types of lessons learned about stakeholder management. Lessons learned are documented so that they become part of the historical database for the project/program and the performing organization. The lessons learned are compiled, formalized, and stored through out the project&#8217;s/program&#8217;s duration.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fpmp-projectmanagment.com%2Fwhat-is-lessons-learned-documentation.html&amp;title=What%20is%20Lessons%20Learned%20Documentation%3F"><img src="http://pmp-projectmanagment.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://pmp-projectmanagment.com/what-is-lessons-learned-documentation.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is a Contract?</title>
		<link>http://pmp-projectmanagment.com/what-is-a-contract.html</link>
		<comments>http://pmp-projectmanagment.com/what-is-a-contract.html#comments</comments>
		<pubDate>Mon, 03 May 2010 09:48:30 +0000</pubDate>
		<dc:creator>Mark Smith</dc:creator>
				<category><![CDATA[CAPM]]></category>
		<category><![CDATA[PgMP]]></category>
		<category><![CDATA[PMP]]></category>
		<category><![CDATA[Contract]]></category>

		<guid isPermaLink="false">http://pmp-projectmanagment.com/what-is-a-contract.html</guid>
		<description><![CDATA[Contract Contract is an agreement that mutually binds the seller (to provide the specified product or service or result) and the buyer (to pay for it). A contract is an exchange of promises between two or more parties to do &#8230; <a href="http://pmp-projectmanagment.com/what-is-a-contract.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fpmp-projectmanagment.com%2Fwhat-is-a-contract.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fpmp-projectmanagment.com%2Fwhat-is-a-contract.html&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<h3>Contract</h3>
<p>Contract is an agreement that mutually binds the seller (to provide the specified product or service or result) and the buyer (to pay for it). A contract is an exchange of promises between two or more parties to do an act, which is enforceable in a court of law. It is a binding legal agreement. It is an agreement creating and defining the obligations between two or more parties.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fpmp-projectmanagment.com%2Fwhat-is-a-contract.html&amp;title=What%20is%20a%20Contract%3F"><img src="http://pmp-projectmanagment.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://pmp-projectmanagment.com/what-is-a-contract.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Six Sigma?</title>
		<link>http://pmp-projectmanagment.com/what-is-six-sigma.html</link>
		<comments>http://pmp-projectmanagment.com/what-is-six-sigma.html#comments</comments>
		<pubDate>Sat, 01 May 2010 02:27:41 +0000</pubDate>
		<dc:creator>Mark Smith</dc:creator>
				<category><![CDATA[PgMP]]></category>
		<category><![CDATA[Six Sigma]]></category>

		<guid isPermaLink="false">http://pmp-projectmanagment.com/what-is-six-sigma.html</guid>
		<description><![CDATA[Six Sigma Six Sigma is a business management strategy, initially implemented by Motorola. As of 2009 it enjoys widespread application in many sectors of industry, although its application is not without controversy. Six Sigma seeks to improve the quality of &#8230; <a href="http://pmp-projectmanagment.com/what-is-six-sigma.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fpmp-projectmanagment.com%2Fwhat-is-six-sigma.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fpmp-projectmanagment.com%2Fwhat-is-six-sigma.html&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<h3>Six Sigma</h3>
<p>Six Sigma is a business management strategy, initially implemented by Motorola. As of 2009 it enjoys widespread application in many sectors of industry, although its application is not without controversy.</p>
<p>Six Sigma seeks to improve the quality of process outputs by identifying and removing the causes of defects and variability in manufacturing and business processes. It uses a set of quality management methods, including statistical methods, and creates a special infrastructure of people within the organization (&#8220;Black Belts&#8221;, &#8220;Green Belts&#8221;, etc.) who are experts in these methods. Each Six Sigma project carried out within an organization follows a defined sequence of steps and has quantified financial targets (cost reduction or profit increase).  </p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fpmp-projectmanagment.com%2Fwhat-is-six-sigma.html&amp;title=What%20is%20Six%20Sigma%3F"><img src="http://pmp-projectmanagment.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://pmp-projectmanagment.com/what-is-six-sigma.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Analogous Estimating?</title>
		<link>http://pmp-projectmanagment.com/what-is-analogous-estimating.html</link>
		<comments>http://pmp-projectmanagment.com/what-is-analogous-estimating.html#comments</comments>
		<pubDate>Fri, 30 Apr 2010 02:34:49 +0000</pubDate>
		<dc:creator>Mark Smith</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Analogous Estimating]]></category>
		<category><![CDATA[PgMP]]></category>

		<guid isPermaLink="false">http://pmp-projectmanagment.com/?p=498</guid>
		<description><![CDATA[Analogous Estimating Analogous is an estimating technique that uses the values of parameter, such as scope, cost, budget, and duration or measures of scale such as size, weight, and complexity from a previous, similar activity as the basis for estimation &#8230; <a href="http://pmp-projectmanagment.com/what-is-analogous-estimating.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fpmp-projectmanagment.com%2Fwhat-is-analogous-estimating.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fpmp-projectmanagment.com%2Fwhat-is-analogous-estimating.html&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<h3>Analogous Estimating</h3>
<p>Analogous is an estimating technique that uses the values of parameter, such as scope, cost, budget, and duration or measures of scale such as size, weight, and complexity from a previous, similar activity as the basis for estimation of the same parameter for a future activity. It is a top-down estimating technique and is a form of expert judgment. It provides a lower degree of accuracy than other estimating techniques. This technique is primarily used when there is a limited amount of detailed information about the project or program.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fpmp-projectmanagment.com%2Fwhat-is-analogous-estimating.html&amp;title=What%20is%20Analogous%20Estimating%3F"><img src="http://pmp-projectmanagment.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://pmp-projectmanagment.com/what-is-analogous-estimating.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Program Resource Calendar?</title>
		<link>http://pmp-projectmanagment.com/what-is-program-resource-calendar.html</link>
		<comments>http://pmp-projectmanagment.com/what-is-program-resource-calendar.html#comments</comments>
		<pubDate>Thu, 29 Apr 2010 02:33:27 +0000</pubDate>
		<dc:creator>Mark Smith</dc:creator>
				<category><![CDATA[PgMP]]></category>
		<category><![CDATA[Program Resource Calendar]]></category>

		<guid isPermaLink="false">http://pmp-projectmanagment.com/?p=496</guid>
		<description><![CDATA[Program Resource Calendar The program resource calendar defines when the program resources will be available for program work, what is the work that is assigned to team members to be completed, and other information about scheduling the resources. It helps &#8230; <a href="http://pmp-projectmanagment.com/what-is-program-resource-calendar.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fpmp-projectmanagment.com%2Fwhat-is-program-resource-calendar.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fpmp-projectmanagment.com%2Fwhat-is-program-resource-calendar.html&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<h3>Program Resource Calendar</h3>
<p>The program resource calendar defines when the program resources will be available for program work, what is the work that is assigned to team members to be completed, and other information about scheduling the resources. It helps the program managers to plan based on the resource calendar that defines when specific team members will not be available to work on the project. A composite resource calendar for a program, which is part of the project management plan, documents working days and nonworking days that determine those dates on which a specific resource, whether a person or materiel, can be active or idle. The calendar typically identifies resource-specific holidays and resource availability periods. It identifies the quantity of each resource available during each availability period.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fpmp-projectmanagment.com%2Fwhat-is-program-resource-calendar.html&amp;title=What%20is%20Program%20Resource%20Calendar%3F"><img src="http://pmp-projectmanagment.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://pmp-projectmanagment.com/what-is-program-resource-calendar.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Program Work Breakdown Structure?</title>
		<link>http://pmp-projectmanagment.com/what-is-program-work-breakdown-structure.html</link>
		<comments>http://pmp-projectmanagment.com/what-is-program-work-breakdown-structure.html#comments</comments>
		<pubDate>Wed, 28 Apr 2010 02:31:50 +0000</pubDate>
		<dc:creator>Mark Smith</dc:creator>
				<category><![CDATA[PgMP]]></category>
		<category><![CDATA[Program Work Breakdown Structure]]></category>

		<guid isPermaLink="false">http://pmp-projectmanagment.com/?p=494</guid>
		<description><![CDATA[Program Work Breakdown Structure The program work breakdown structure is a visual decomposition of the program scope. It subdivides the program deliverables to work packages that are linked to the activities within the program. It defines a program and groups &#8230; <a href="http://pmp-projectmanagment.com/what-is-program-work-breakdown-structure.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fpmp-projectmanagment.com%2Fwhat-is-program-work-breakdown-structure.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fpmp-projectmanagment.com%2Fwhat-is-program-work-breakdown-structure.html&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<h3>Program Work Breakdown Structure</h3>
<p>The program work breakdown structure is a visual decomposition of the program scope. It subdivides the program deliverables to work packages that are linked to the activities within the program. It defines a program and groups the program&#8217;s discrete work elements in a way that helps organize and define the total work scope of the program. A WBS element may be a product, data, service, or any other combination. WBS also provides the necessary framework for detailed cost estimation and control along with providing guidance for schedule development and control.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fpmp-projectmanagment.com%2Fwhat-is-program-work-breakdown-structure.html&amp;title=What%20is%20Program%20Work%20Breakdown%20Structure%3F"><img src="http://pmp-projectmanagment.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://pmp-projectmanagment.com/what-is-program-work-breakdown-structure.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Program Scope Statement?</title>
		<link>http://pmp-projectmanagment.com/what-is-program-scope-statement.html</link>
		<comments>http://pmp-projectmanagment.com/what-is-program-scope-statement.html#comments</comments>
		<pubDate>Tue, 27 Apr 2010 02:30:27 +0000</pubDate>
		<dc:creator>Mark Smith</dc:creator>
				<category><![CDATA[PgMP]]></category>
		<category><![CDATA[Program Scope Statement]]></category>

		<guid isPermaLink="false">http://pmp-projectmanagment.com/?p=492</guid>
		<description><![CDATA[Program Scope Statement The program scope statement defines all the work and only the required work for the program. It is an agreement among the program team, the program sponsor, and key stakeholders. It represents a common understanding of the &#8230; <a href="http://pmp-projectmanagment.com/what-is-program-scope-statement.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fpmp-projectmanagment.com%2Fwhat-is-program-scope-statement.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fpmp-projectmanagment.com%2Fwhat-is-program-scope-statement.html&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<h3>Program Scope Statement</h3>
<p>The program scope statement defines all the work and only the required work for the program. It is an agreement among the program team, the program sponsor, and key stakeholders. It represents a common understanding of the program for the purpose of facilitating communication among the stakeholders and for setting authorities and limits for the program manager and team. The scope statement includes relating the program to business objectives, and defining the boundaries of the program in multiple dimensions including approach, deliverables, milestones, and budget. It is the baseline of all program decisions once the scope has been approved.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fpmp-projectmanagment.com%2Fwhat-is-program-scope-statement.html&amp;title=What%20is%20Program%20Scope%20Statement%3F"><img src="http://pmp-projectmanagment.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://pmp-projectmanagment.com/what-is-program-scope-statement.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are Communcation Channels?</title>
		<link>http://pmp-projectmanagment.com/what-are-communcation-channels.html</link>
		<comments>http://pmp-projectmanagment.com/what-are-communcation-channels.html#comments</comments>
		<pubDate>Sun, 25 Apr 2010 02:51:09 +0000</pubDate>
		<dc:creator>Mark Smith</dc:creator>
				<category><![CDATA[CAPM]]></category>
		<category><![CDATA[PgMP]]></category>
		<category><![CDATA[PMP]]></category>
		<category><![CDATA[Communication Channels]]></category>

		<guid isPermaLink="false">http://pmp-projectmanagment.com/?p=479</guid>
		<description><![CDATA[Communcation Channels Communication channels are paths of communication with stakeholders in a project or program. The number of communication channels shows the complexity of a project&#8217;s communication and can be derived through the formula shown below: Total Number of Communication &#8230; <a href="http://pmp-projectmanagment.com/what-are-communcation-channels.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fpmp-projectmanagment.com%2Fwhat-are-communcation-channels.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fpmp-projectmanagment.com%2Fwhat-are-communcation-channels.html&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<h3>Communcation Channels</h3>
<p>Communication channels are paths of communication with stakeholders in a project or program. The number of communication channels shows the complexity of a project&#8217;s communication and can be derived through the formula shown below: </p>
<p><b>Total Number of Communication Channels = n (n-1)/2</b></p>
<p>where, n is the number of stakeholders. Hence, a project having five stakeholders will have ten communication channels.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fpmp-projectmanagment.com%2Fwhat-are-communcation-channels.html&amp;title=What%20are%20Communcation%20Channels%3F"><img src="http://pmp-projectmanagment.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://pmp-projectmanagment.com/what-are-communcation-channels.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are Communication Skills?</title>
		<link>http://pmp-projectmanagment.com/what-are-communication-skills.html</link>
		<comments>http://pmp-projectmanagment.com/what-are-communication-skills.html#comments</comments>
