	<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PMP &#38; Project Management</title>
	<atom:link href="http://pmp-projectmanagment.com/feed" rel="self" type="application/rss+xml" />
	<link>http://pmp-projectmanagment.com</link>
	<description>Helping Aspiring PMP Professionals to Excel!</description>
	<lastBuildDate>Fri, 20 Jan 2012 04:10:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Thanksgiving Sale!!!</title>
		<link>http://pmp-projectmanagment.com/thanksgiving-sale.html</link>
		<comments>http://pmp-projectmanagment.com/thanksgiving-sale.html#comments</comments>
		<pubDate>Thu, 24 Nov 2011 09:34:22 +0000</pubDate>
		<dc:creator>Mark Smith</dc:creator>
				<category><![CDATA[Sales and Promotion]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[Thanksgiving]]></category>
		<category><![CDATA[uCertify]]></category>

		<guid isPermaLink="false">http://pmp-projectmanagment.com/?p=725</guid>
		<description><![CDATA[Hi Guys! uCertify is back with the best sale of the year in this Thanksgiving. Go and grab the opportunity. Happy learning!!!]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fpmp-projectmanagment.com%2Fthanksgiving-sale.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fpmp-projectmanagment.com%2Fthanksgiving-sale.html&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Hi Guys!</p>
<p>uCertify is back with the best sale of the year in this Thanksgiving.</p>
<p><a href="https://www.ucertify.com/cart/todays-deal.php"><img class="alignnone" title="Thanksgiving Sale!!!" src="https://www.ucertify.com/images/sale/pre-thanksgiving-deal.jpg" alt="" width="600" height="200" /></a></p>
<p>Go and grab the opportunity.</p>
<p>Happy learning!!!</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fpmp-projectmanagment.com%2Fthanksgiving-sale.html&amp;title=Thanksgiving%20Sale%21%21%21"><img src="http://pmp-projectmanagment.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://pmp-projectmanagment.com/thanksgiving-sale.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tools &amp; Techniques &#8211; Collect Requirements &#8211; Interviews</title>
		<link>http://pmp-projectmanagment.com/tools-techniques-collect-requirements-interviews.html</link>
		<comments>http://pmp-projectmanagment.com/tools-techniques-collect-requirements-interviews.html#comments</comments>
		<pubDate>Fri, 26 Aug 2011 16:46:46 +0000</pubDate>
		<dc:creator>Mark Smith</dc:creator>
				<category><![CDATA[PMP]]></category>
		<category><![CDATA[Tools & Techniques]]></category>
		<category><![CDATA[collect requirements]]></category>
		<category><![CDATA[tools and techniques]]></category>

		<guid isPermaLink="false">http://pmp-projectmanagment.com/?p=713</guid>
		<description><![CDATA[Interviews are among eight tools and techniques used in the Collect Requirements process. Through interviews, which are often conducted &#8220;one-on-one&#8221;, experts can aid in identifying and defining the features and functions of the desired project deliverables. An interview is a &#8230; <a href="http://pmp-projectmanagment.com/tools-techniques-collect-requirements-interviews.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fpmp-projectmanagment.com%2Ftools-techniques-collect-requirements-interviews.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fpmp-projectmanagment.com%2Ftools-techniques-collect-requirements-interviews.html&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Interviews are among eight tools and techniques used in the Collect Requirements process. Through interviews, which are often conducted &#8220;one-on-one&#8221;, experts can aid in identifying and defining the features and functions of the desired project deliverables. An interview is a formal or informal approach to discover information from stakeholders by talking to them directly. It is performed by asking prepared and spontaneous questions and recoding the responses.</p>
<p><strong>Note:</strong> Interviews may involve multiple interviewer and/or multiple interviewees.</p>
<p>&nbsp;</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fpmp-projectmanagment.com%2Ftools-techniques-collect-requirements-interviews.html&amp;title=Tools%20%26%23038%3B%20Techniques%20%26%238211%3B%20Collect%20Requirements%20%26%238211%3B%20Interviews"><img src="http://pmp-projectmanagment.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://pmp-projectmanagment.com/tools-techniques-collect-requirements-interviews.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back to School Sale of uCertify</title>
		<link>http://pmp-projectmanagment.com/back-to-school-sale-of-ucertify.html</link>
		<comments>http://pmp-projectmanagment.com/back-to-school-sale-of-ucertify.html#comments</comments>
		<pubDate>Wed, 17 Aug 2011 03:07:09 +0000</pubDate>
		<dc:creator>Mark Smith</dc:creator>
				<category><![CDATA[Sales and Promotion]]></category>
		<category><![CDATA[sale]]></category>

		<guid isPermaLink="false">http://pmp-projectmanagment.com/?p=708</guid>
		<description><![CDATA[Hi Guys!uCertify has lunched Back to School sale on all Preparatory Kits for various IT certification exams. This is a limited time offer. Hurry don&#8217;t miss the opportunity. &#160; Important Points to Remember Sale Starts 17th August 2011 Sale Ends &#8230; <a href="http://pmp-projectmanagment.com/back-to-school-sale-of-ucertify.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fpmp-projectmanagment.com%2Fback-to-school-sale-of-ucertify.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fpmp-projectmanagment.com%2Fback-to-school-sale-of-ucertify.html&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<div style="text-align: left;" dir="ltr">Hi Guys!uCertify has lunched Back to School sale on all Preparatory Kits for various IT certification exams. This is a limited time offer. Hurry don&#8217;t miss the opportunity.</p>
<p>&nbsp;</p>
<div class="separator" style="clear: both; text-align: center;"><a style="margin-left: 1em; margin-right: 1em;" href="http://1.bp.blogspot.com/-BlHjrg8rGg8/TkssJYgGhqI/AAAAAAAAACk/OMgzfQy5-Hs/s1600/backtoschool.gif"><img src="http://1.bp.blogspot.com/-BlHjrg8rGg8/TkssJYgGhqI/AAAAAAAAACk/OMgzfQy5-Hs/s320/backtoschool.gif" alt="" width="320" height="130" border="0" /></a></div>
<table border="1">
<tbody>
<tr>
<th>Important Points to Remember</th>
</tr>
<tr>
<td>Sale Starts</td>
<td>17th August 2011</td>
</tr>
<tr>
<td>Sale Ends</td>
<td>25th August 2011</td>
</tr>
<tr>
<td>Sale Discount Minimum</td>
<td>40%</td>
</tr>
<tr>
<td>Sale Discount Maximum</td>
<td>50%</td>
</tr>
<tr>
<td>Sale Availability</td>
<td>For first 300 customers only</td>
</tr>
<tr>
<td>Sale Items</td>
<td>Over 300 PrepKits</td>
</tr>
</tbody>
</table>
<p>Hurry up! don&#8217;t miss the opportunity.</p>
<p>Happy learning!</p>
</div>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fpmp-projectmanagment.com%2Fback-to-school-sale-of-ucertify.html&amp;title=Back%20to%20School%20Sale%20of%20uCertify"><img src="http://pmp-projectmanagment.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://pmp-projectmanagment.com/back-to-school-sale-of-ucertify.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tools &amp; Techniques – Monitor and Control Project Work – Expert Judgment</title>
		<link>http://pmp-projectmanagment.com/tools-techniques-%e2%80%93-monitor-and-control-project-work-%e2%80%93-expert-judgment.html</link>
		<comments>http://pmp-projectmanagment.com/tools-techniques-%e2%80%93-monitor-and-control-project-work-%e2%80%93-expert-judgment.html#comments</comments>
		<pubDate>Wed, 13 Jul 2011 03:32:52 +0000</pubDate>
		<dc:creator>Mark Smith</dc:creator>
				<category><![CDATA[PMP]]></category>
		<category><![CDATA[Tools & Techniques]]></category>
		<category><![CDATA[Expert Judgment]]></category>
		<category><![CDATA[tools and techniques]]></category>

		<guid isPermaLink="false">http://pmp-projectmanagment.com/?p=699</guid>
		<description><![CDATA[Expert Judgment is the only entry in Tools and Techniques section in Monitor and Control Project Work. It is used by the project management team to interpret the information provided by the monitor and control processes. Through this, the project &#8230; <a href="http://pmp-projectmanagment.com/tools-techniques-%e2%80%93-monitor-and-control-project-work-%e2%80%93-expert-judgment.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fpmp-projectmanagment.com%2Ftools-techniques-%25e2%2580%2593-monitor-and-control-project-work-%25e2%2580%2593-expert-judgment.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fpmp-projectmanagment.com%2Ftools-techniques-%25e2%2580%2593-monitor-and-control-project-work-%25e2%2580%2593-expert-judgment.html&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Expert Judgment is the only entry in Tools and Techniques section in <a title="Process : Monitor and Control Project Work" href="http://pmp-projectmanagment.com/process-monitor-and-control-project-work.html" target="_blank">Monitor and Control Project Work</a>. It is used by the project management team to interpret the information provided by the monitor and control processes. Through this, the project manager, in the collaboration with the team, determines the actions required to ensure project performance matches expectations.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fpmp-projectmanagment.com%2Ftools-techniques-%25e2%2580%2593-monitor-and-control-project-work-%25e2%2580%2593-expert-judgment.html&amp;title=Tools%20%26%23038%3B%20Techniques%20%E2%80%93%20Monitor%20and%20Control%20Project%20Work%20%E2%80%93%20Expert%20Judgment"><img src="http://pmp-projectmanagment.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://pmp-projectmanagment.com/tools-techniques-%e2%80%93-monitor-and-control-project-work-%e2%80%93-expert-judgment.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tools &amp; Techniques &#8211; Direct and Manage Project Execution &#8211; Project Management Information System</title>
		<link>http://pmp-projectmanagment.com/tools-techniques-direct-and-manage-project-execution-project-management-information-system.html</link>
		<comments>http://pmp-projectmanagment.com/tools-techniques-direct-and-manage-project-execution-project-management-information-system.html#comments</comments>
		<pubDate>Mon, 04 Jul 2011 03:21:27 +0000</pubDate>
		<dc:creator>Mark Smith</dc:creator>
				<category><![CDATA[PMP]]></category>
		<category><![CDATA[Tools & Techniques]]></category>
		<category><![CDATA[PMIS]]></category>
		<category><![CDATA[tools and techniques]]></category>

		<guid isPermaLink="false">http://pmp-projectmanagment.com/?p=691</guid>
		<description><![CDATA[PMIS The Project Management Information System (PMIS) is an information system consisting of the tools and techniques used to gather, integrate, and disseminate the outputs of project management processes. It is used to support all aspects of the project from &#8230; <a href="http://pmp-projectmanagment.com/tools-techniques-direct-and-manage-project-execution-project-management-information-system.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fpmp-projectmanagment.com%2Ftools-techniques-direct-and-manage-project-execution-project-management-information-system.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fpmp-projectmanagment.com%2Ftools-techniques-direct-and-manage-project-execution-project-management-information-system.html&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<h3>PMIS</h3>
<p>The Project Management Information System (PMIS) is an information system consisting of the tools and techniques used to gather, integrate, and disseminate the outputs of project management processes. It is used to support all aspects of the project from initiating through closing, and can include both manual and automated systems. It is the parent of the change control process. It is a system that includes all of the change control processes for scope, time, cost, and procurement. Configuration management is part of the PMIS. PMIS is used during the Direct and Manage Project Execution effort.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fpmp-projectmanagment.com%2Ftools-techniques-direct-and-manage-project-execution-project-management-information-system.html&amp;title=Tools%20%26%23038%3B%20Techniques%20%26%238211%3B%20Direct%20and%20Manage%20Project%20Execution%20%26%238211%3B%20Project%20Management%20Information%20System"><img src="http://pmp-projectmanagment.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://pmp-projectmanagment.com/tools-techniques-direct-and-manage-project-execution-project-management-information-system.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tools &amp; Techniques &#8211; Direct and Manage Project Execution &#8211; Expert Judgment</title>
		<link>http://pmp-projectmanagment.com/tools-techniques-direct-and-manage-project-execution-expert-judgment.html</link>
		<comments>http://pmp-projectmanagment.com/tools-techniques-direct-and-manage-project-execution-expert-judgment.html#comments</comments>
		<pubDate>Sat, 25 Jun 2011 04:31:32 +0000</pubDate>
		<dc:creator>Mark Smith</dc:creator>
				<category><![CDATA[PMP]]></category>
		<category><![CDATA[Tools & Techniques]]></category>
		<category><![CDATA[Expert Judgment]]></category>
		<category><![CDATA[tools and techniques]]></category>

		<guid isPermaLink="false">http://pmp-projectmanagment.com/?p=687</guid>
		<description><![CDATA[Expert Judgment In order to assess the inputs needed to direct and manage execution of the project management plan, expert judgment is required. It applies to all technical and management details during Direct and Manage Project Execution process. The expertise &#8230; <a href="http://pmp-projectmanagment.com/tools-techniques-direct-and-manage-project-execution-expert-judgment.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fpmp-projectmanagment.com%2Ftools-techniques-direct-and-manage-project-execution-expert-judgment.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fpmp-projectmanagment.com%2Ftools-techniques-direct-and-manage-project-execution-expert-judgment.html&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<h3>Expert Judgment</h3>
<p>In order to assess the inputs needed to direct and manage execution of the project management plan, expert judgment is required. It applies to all technical and management details during Direct and Manage Project Execution process. The expertise is provided by the project manager and the project management team using specialized knowledge or training. For smooth process execution, additional sources are also utilized for getting the expertise:</p>
<ul>
<li>Other units within the organization</li>
<li>Consultants</li>
<li>Stakeholders, including customers or sponsors</li>
<li>Professional and technical association.</li>
</ul>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fpmp-projectmanagment.com%2Ftools-techniques-direct-and-manage-project-execution-expert-judgment.html&amp;title=Tools%20%26%23038%3B%20Techniques%20%26%238211%3B%20Direct%20and%20Manage%20Project%20Execution%20%26%238211%3B%20Expert%20Judgment"><img src="http://pmp-projectmanagment.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://pmp-projectmanagment.com/tools-techniques-direct-and-manage-project-execution-expert-judgment.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tools &amp; Techniques &#8211; Develop Project Management Plan- Expert Judgment</title>
		<link>http://pmp-projectmanagment.com/tools-techniques-develop-project-management-plan-expert-judgment.html</link>
		<comments>http://pmp-projectmanagment.com/tools-techniques-develop-project-management-plan-expert-judgment.html#comments</comments>
		<pubDate>Wed, 22 Jun 2011 04:38:02 +0000</pubDate>
		<dc:creator>Mark Smith</dc:creator>
				<category><![CDATA[Tools & Techniques]]></category>
		<category><![CDATA[develop project management plan]]></category>
		<category><![CDATA[Expert Judgment]]></category>

		<guid isPermaLink="false">http://pmp-projectmanagment.com/?p=679</guid>
		<description><![CDATA[Expert Judgment During the development of project management plan, expert judgement is used for various processes. Expert judgment is utilized to determine - resources and skill levels needed to perform project work, which project documents will be subject to the &#8230; <a href="http://pmp-projectmanagment.com/tools-techniques-develop-project-management-plan-expert-judgment.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fpmp-projectmanagment.com%2Ftools-techniques-develop-project-management-plan-expert-judgment.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fpmp-projectmanagment.com%2Ftools-techniques-develop-project-management-plan-expert-judgment.html&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<h3>Expert Judgment</h3>
<p>During the development  of project management plan, expert judgement is used for various processes. Expert judgment is utilized to determine -</p>
<ul>
<li>resources and skill levels needed to perform project work,</li>
<li>which project documents will be subject to the formal change control process.</li>
</ul>
<p>It is also utilized for defining the level of configuration management to apply on the project. Expert judgement is a prime technique for developing technical and management details to be included in the project management plan. </p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fpmp-projectmanagment.com%2Ftools-techniques-develop-project-management-plan-expert-judgment.html&amp;title=Tools%20%26%23038%3B%20Techniques%20%26%238211%3B%20Develop%20Project%20Management%20Plan-%20Expert%20Judgment"><img src="http://pmp-projectmanagment.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://pmp-projectmanagment.com/tools-techniques-develop-project-management-plan-expert-judgment.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tools &amp; Techniques &#8211; Develop Project Charter &#8211; Expert Judgment</title>
		<link>http://pmp-projectmanagment.com/tools-techniques-develop-project-charter-expert-judgment.html</link>
		<comments>http://pmp-projectmanagment.com/tools-techniques-develop-project-charter-expert-judgment.html#comments</comments>
		<pubDate>Tue, 21 Jun 2011 04:30:33 +0000</pubDate>
		<dc:creator>Mark Smith</dc:creator>
				<category><![CDATA[Tools & Techniques]]></category>
		<category><![CDATA[Develop Project Charter]]></category>
		<category><![CDATA[Expert Judgement]]></category>
		<category><![CDATA[tools and techniques]]></category>

		<guid isPermaLink="false">http://pmp-projectmanagment.com/?p=673</guid>
		<description><![CDATA[Expert Judgment Expert judgment is used to assess the inputs used to develop the project charter. Expert judgment and expertise is applied to any technical and management details during the process. Any individual or group with specialized knowledge or training &#8230; <a href="http://pmp-projectmanagment.com/tools-techniques-develop-project-charter-expert-judgment.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fpmp-projectmanagment.com%2Ftools-techniques-develop-project-charter-expert-judgment.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fpmp-projectmanagment.com%2Ftools-techniques-develop-project-charter-expert-judgment.html&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<h3>Expert Judgment</h3>
<p>Expert judgment is used to assess the inputs used to develop the <a title="What is Project Charter?" href="http://pmp-projectmanagment.com/what-is-project-charter.html" target="_blank">project charter</a>. Expert judgment and expertise is applied to any technical and management details during the process. Any individual or group with specialized knowledge or training provides such expertise. Such judgment and expertise can be provided by many resources that includes the following:</p>
<ul>
<li>Stakeholders, including customers or sponsors</li>
<li>Consultants</li>
<li>Professional and technical associations</li>
<li>Industry groups</li>
<li>Subject matters experts (SMEs)</li>
<li>Other units within the organization</li>
<li>Project management office (PMO)</li>
</ul>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fpmp-projectmanagment.com%2Ftools-techniques-develop-project-charter-expert-judgment.html&amp;title=Tools%20%26%23038%3B%20Techniques%20%26%238211%3B%20Develop%20Project%20Charter%20%26%238211%3B%20Expert%20Judgment"><img src="http://pmp-projectmanagment.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://pmp-projectmanagment.com/tools-techniques-develop-project-charter-expert-judgment.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Retiring Exams in June 2011</title>
		<link>http://pmp-projectmanagment.com/microsoft-retiring-exams-in-june-2011.html</link>
		<comments>http://pmp-projectmanagment.com/microsoft-retiring-exams-in-june-2011.html#comments</comments>
		<pubDate>Fri, 10 Jun 2011 11:35:21 +0000</pubDate>
		<dc:creator>Mark Smith</dc:creator>
				<category><![CDATA[Sales and Promotion]]></category>
		<category><![CDATA[70-271]]></category>
		<category><![CDATA[70-272]]></category>
		<category><![CDATA[Microsoft Retired Exams]]></category>

		<guid isPermaLink="false">http://pmp-projectmanagment.com/?p=664</guid>
		<description><![CDATA[There is a long list of exams, which are retiring on 30th June 2011. TS: Developing Business Process and Integration Solutions by Using Microsoft BizTalk Server 2006 Exam 70-235 TS: Developing Business Process and Integration Solutions by Using Microsoft BizTalk &#8230; <a href="http://pmp-projectmanagment.com/microsoft-retiring-exams-in-june-2011.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fpmp-projectmanagment.com%2Fmicrosoft-retiring-exams-in-june-2011.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fpmp-projectmanagment.com%2Fmicrosoft-retiring-exams-in-june-2011.html&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>There is a long list of exams, which are retiring on 30th June 2011.</p>
<table border="1">
<tbody>
<tr>
<td>TS: Developing Business Process and Integration Solutions by Using Microsoft BizTalk Server 2006</td>
<td>Exam 70-235</td>
</tr>
<tr>
<td>TS: Developing Business Process and Integration Solutions by Using Microsoft BizTalk Server 2006 R2</td>
<td>Exam 70-241</td>
</tr>
<tr>
<td>Supporting Users and Troubleshooting a Microsoft Windows XP Operating System</td>
<td>Exam 70-271</td>
</tr>
<tr>
<td>Supporting Users and Troubleshooting Desktop Applications on a Microsoft Windows XP Operating System</td>
<td>Exam 70-272</td>
</tr>
<tr>
<td>TS: Microsoft SQL Server 2005 ‒ Implementation and Maintenance</td>
<td>Exam 70-431</td>
</tr>
<tr>
<td>PRO: Designing Database Solutions by Using Microsoft SQL Server 2005</td>
<td>Exam 70-441</td>
</tr>
<tr>
<td>PRO: Designing and Optimizing Data Access by Using Microsoft SQL Server 2005</td>
<td>Exam 70-442</td>
</tr>
<tr>
<td>PRO: Designing a Database Server Infrastructure by Using Microsoft SQL Server 2005</td>
<td>Exam 70-443</td>
</tr>
<tr>
<td>PRO: Optimizing and Maintaining a Database Administration Solution by Using Microsoft SQL Server 2005</td>
<td>Exam 70-444</td>
</tr>
<tr>
<td>TS: Microsoft SQL Server 2005, Business Intelligence ‒ Development and Maintenance</td>
<td>Exam 70-445</td>
</tr>
<tr>
<td>PRO: Designing a Business Intelligence Solution by Using Microsoft SQL Server 2005</td>
<td>Exam 70-446</td>
</tr>
<tr>
<td>UPGRADE: MCDBA Skills to MCITP Database Administrator by Using Microsoft SQL Server 2005</td>
<td>Exam 70-447</td>
</tr>
<tr>
<td>TS: Microsoft .NET Framework 2.0 – Windows-Based Client Development</td>
<td>Exam 70-526</td>
</tr>
<tr>
<td>TS: Microsoft .NET Framework 2.0 – Web-Based Client Development</td>
<td>Exam 70-528</td>
</tr>
<tr>
<td>TS: Microsoft .NET Framework 2.0 – Distributed Application Development</td>
<td>Exam 70-529</td>
</tr>
<tr>
<td>TS: Microsoft Windows SharePoint Services 3.0 – Application Development</td>
<td>Exam 70-541</td>
</tr>
<tr>
<td>PRO: Designing and Developing Web-Based Applications by Using the Microsoft .NET Framework</td>
<td>Exam 70-547</td>
</tr>
<tr>
<td>PRO: Designing and Developing Windows-Based Applications by Using the Microsoft .NET Framework</td>
<td>Exam 70-548</td>
</tr>
<tr>
<td>PRO: Designing and Developing Enterprise Applications by Using the Microsoft .NET Framework</td>
<td>Exam 70-549</td>
</tr>
<tr>
<td>UPGRADE: MCAD Skills to MCPD Web Developer by Using the Microsoft .NET Framework</td>
<td>Exam 70-551</td>
</tr>
<tr>
<td>UPGRADE: MCAD Skills to MCPD Windows Developer by Using the Microsoft .NET Framework</td>
<td>Exam 70-552</td>
</tr>
<tr>
<td>UPGRADE: MCSD Microsoft .NET Skills to MCPD Enterprise Application Developer by Using the Microsoft .NET Framework: Part 1</td>
<td>Exam 70-553</td>
</tr>
<tr>
<td>UPGRADE: MCSD Microsoft .NET Skills to MCPD Enterprise Application Developer by Using the Microsoft .NET Framework: Part 2</td>
<td>Exam 70-554</td>
</tr>
<tr>
<td>UPGRADE: MCAD Skills to MCTS Windows Applications by Using the Microsoft .NET Framework</td>
<td>Exam 70-558</td>
</tr>
<tr>
<td>UPGRADE: MCAD Skills to MCTS Web Applications by Using the Microsoft .NET Framework</td>
<td>Exam 70-559</td>
</tr>
<tr>
<td>Connected Home Integrator</td>
<td>Exam 70-625</td>
</tr>
<tr>
<td>Consumer Sales Specialist</td>
<td>Exam 70-626</td>
</tr>
</tbody>
</table>
<p>There is a good news for people preparing for long time and want to pass before the exam retires. uCertify has launched a sale for these exam&#8217;s preparatory software. You can get PrepKits as low as 49.99 US$. Visit the following link:</p>
<p><a title="Discount on Microsoft Retiring Exams" href="https://www.ucertify.com/cart/microsoft.php" target="_blank">https://www.ucertify.com/cart/microsoft.php</a> </p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fpmp-projectmanagment.com%2Fmicrosoft-retiring-exams-in-june-2011.html&amp;title=Microsoft%20Retiring%20Exams%20in%20June%202011"><img src="http://pmp-projectmanagment.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
